| Shipping Methods | Shipping Destinations | Specifications | 
| EMS - Express Mail Service | Worldwide (Except for certain unsupported regions) | Charged by actual weight. Fast delivery, with the option to purchase insurance for maximum protection. | 
| AIR | Worldwide (Except for certain unsupported regions) | Charged by actual weight, with slight price differences compared to EMS within different weight ranges. | 
| SEA | Worldwide (Except for certain unsupported regions) | Charged by actual weight, the cheapest option, but also the slowest delivery time with more uncontrollable factors. | 

EMS  | 
AIR  | 
SEA  | 
| Country/Region | Weight Limit (KG) | Maximum Single Side Length Limit (M) | Package Size Limit (M) | Estimated Transit Time(D) | 
| China | 30 | 1.8 | 3 | 2-6 | 
| Taiwan | 30 | 1.5 | 3 | 2-3 | 
| Hong Kong | 30 | 1.5 | 3 | 2-3 | 
| Macao | 30 | 1.5 | 3 | 2-3 | 
| Korea | 30 | 1.5 | 3 | 2-3 | 
| Algeria | 30 | 1.5 | 3 | - | 
| Argentina | 20 | 1.05 | 2 | 4 | 
| Australia | 20 | 1.05 | 3 | 3-5 | 
| Austria | 30 | 1.5 | 3 | 2 | 
| Azerbaijan | 30 | 1.5 | 3 | - | 
| Bangladesh | 20 | 1.5 | 3 | 8 | 
| Bahrain | 20 | 1.5 | 3 | - | 
| Barbados | 30 | 1.05 | 2 | - | 
| Belarus | 30 | 1.05 | 2 | - | 
| Belgium | 30 | 1.5 | 3 | 5 | 
| Bhutan | 20 | 1.5 | 3 | - | 
| Botswana | 30 | 1.5 | 3 | - | 
| Brazil | 30 | 1.05 | 2 | 4 | 
| Brunei | 30 | 1.5 | 3 | - | 
| Bulgaria | 20 | 1.5 | 3 | - | 
| Cambodia | 30 | 1.5 | 3 | - | 
| Canada | 30 | 1.5 | 3 | 3 | 
| Chile | 30 | 1.5 | 3 | - | 
| Costa Rica | 30 | 1.5 | 3 | - | 
| Cote d'Ivoire | 30 | 1.5 | 3 | - | 
| Colombia | 30 | 1.5 | 3 | - | 
| Croatia | 30 | 1.05 | 2 | - | 
| Cuba | 20 | 1.5 | 3 | - | 
| Cyprus | 30 | 1.5 | 3 | - | 
| CzechRepublic | 30 | 1.5 | 3 | - | 
| Denmark | 30 | 1.5 | 3 | 2 | 
| Djibouti | 30 | 1.5 | 3 | - | 
| Ecuador | 30 | 1.5 | 3 | - | 
| Egypt | 20 | 1.5 | 3 | 5 | 
| El Salvador | 30 | 1.5 | 3 | - | 
| Ethiopia | 30 | 1.5 | 3 | - | 
| Estonia | 30 | 1.05 | 2 | - | 
| Fiji | 20 | 1.05 | 2 | - | 
| Finland | 30 | 1.5 | 3 | 3 | 
| France | 30 | 1.5 | 3 | 2 | 
| Gabon | 30 | 1.5 | 3 | - | 
| Germany | 30 | 1.5 | 3 | 3 | 
| Ghana | 30 | 1.5 | 3 | - | 
| Greece | 30 | 1.5 | 3 | - | 
| Guam | 30 | 1.5 | 2.75 | - | 
| Honduras | 20 | 1.5 | 3 | - | 
| Hungary | 30 | 1.5 | 3 | 2 | 
| Iceland | 30 | 1.5 | 3 | - | 
| India | 30 | 1.5 | 3 | 3 | 
| Indonesia | 30 | 1.5 | 3 | - | 
| Iraq | 30 | 1.5 | 3 | - | 
| Iran | 20 | 1.5 | 3 | - | 
| Ireland | 30 | 1.5 | 3 | - | 
| Israel | 20 | 1.5 | 3 | 5 | 
| Italy | 30 | 1.5 | 3 | 4 | 
| Jamaica | 30 | 1.5 | 3 | - | 
| Jordan | 30 | 1.5 | 3 | - | 
| Kenya | 30 | 1.5 | 3 | - | 
| Kuwait | 30 | 1.5 | 3 | - | 
| Laos | 20 | 1.5 | 3 | - | 
| Latvia | 30 | 1.05 | 2 | - | 
| Lebanon | 30 | 1.5 | 3 | - | 
| Liechtenstein | 30 | 1.5 | 3 | - | 
| Lithuania | 20 | 1.05 | 2 | - | 
| Luxembourg | 30 | 1.5 | 3 | - | 
| Malta | 30 | 1.5 | 3 | - | 
| Macedonia | 30 | 1.5 | 3 | - | 
| Madagascar | 30 | 1.5 | 3 | - | 
| Malaysia | 30 | 1.5 | 3 | 3 | 
| Maldives | 20 | 1.5 | 3 | - | 
| Mauritius | 30 | 1.5 | 3 | - | 
| Mexico | 20 | 1.05 | 2 | 4 | 
| Monaco | 30 | 1.5 | 3 | - | 
| Morocco | 30 | 1.5 | 3 | - | 
| Mongolia | 30 | 1.5 | 3 | - | 
| Myanmar | 20 | 1.5 | 3 | - | 
| Nepal | 30 | 1.05 | 2 | - | 
| Netherlands | 30 | 1.5 | 3 | 2 | 
| New Caledonia | 20 | 1.5 | 3 | - | 
| New Zealand | 30 | 1.5 | 3 | 4 | 
| Nigeria | 30 | 1.5 | 3 | - | 
| Norway | 30 | 1.5 | 3 | - | 
| Northern Macedonia | 30 | 1.5 | 3 | - | 
| Oman | 20 | 1.5 | 3 | - | 
| Papua New Guinea | 30 | 1.5 | 3 | - | 
| Paraguay | 20 | 1.5 | 3 | - | 
| Panama | 30 | 1.5 | 3 | - | 
| Pakistan | 30 | 1.5 | 3 | 6 | 
| Peru | 30 | 1.05 | 2 | 3 | 
| Philippines | 20 | 1.5 | 3 | 2 | 
| Poland | 20 | 1.5 | 3 | 3 | 
| Portugal | 30 | 1.5 | 3 | - | 
| Puerto Rico | 30 | 1.05 | 2 | - | 
| Qatar | 20 | 1.5 | 3 | - | 
| Republic of South Africa | 30 | 1.5 | 3 | - | 
| Romania | 30 | 1.5 | 3 | - | 
| Russian Federation | 30 | 1.5 | 3 | 4 | 
| Rwanda | 30 | 1.5 | 3 | - | 
| San Marino | 30 | 1.5 | 3 | - | 
| Saudi Arabia | 30 | 1.5 | 3 | 6 | 
| Senegal | 30 | 1.5 | 3 | - | 
| Sierra Leone | 30 | 1.5 | 3 | - | 
| Singapore | 30 | 1.5 | 3 | 2 | 
| Slovakia | 30 | 1.5 | 3 | - | 
| Slovenia | 30 | 1.5 | 3 | - | 
| Solomon | 30 | 1.5 | 3 | - | 
| Spain | 20 | 1.5 | 3 | 9 | 
| Sri Lanka | 30 | 1.5 | 3 | 3 | 
| Sudan | 30 | 1.5 | 3 | - | 
| Sweden | 30 | 1.5 | 3 | 4 | 
| Switzerland | 30 | 1.5 | 3 | 2 | 
| Syria | 20 | 1.5 | 3 | - | 
| Tanzania | 30 | 1.5 | 3 | - | 
| Thailand | 30 | 1.5 | 3 | 3 | 
| Togo | 30 | 1.5 | 3 | - | 
| Trinidad and Tobago | 20 | 1.5 | 3 | - | 
| Tunisia | 20 | 1.5 | 3 | - | 
| Turkey | 30 | 1.5 | 3 | 5 | 
| Uganda | 30 | 1.5 | 3 | - | 
| Ukraine | 20 | 1.05 | 2 | - | 
| United Arab Emirates | 30 | 1.5 | 3 | 4 | 
| UnitedKingdom | 30 | 1.5 | 3 | 2 | 
| United States of America | 30 | 1.5 | 2.75 | 2-4 | 
| Uruguay | 30 | 1.05 | 2 | - | 
| Venezuela | 30 | 1.5 | 3 | - | 
| Vietnam | 30 | 1.5 | 3 | 6 | 
| Saipan | 30 | 1.5 | 2.75 | - | 
| Zimbabwe | 30 | 1.5 | 3 | - | 


      
        
        
          
        
      
                            












